Eiki EK-831DU
Bildgrösse: 50~300
Lichtquelle: Laser
Helligkeit: 9,500 ANSI Lumen
Helligkeit in der Bildmitte: 11,000 Lumen
Panelgrösse: 0.76
Bildquelle: DLP
Auflösung: WUXGA
Typ: Large
Gewicht: 26.5 kg
Lichtquelle: Laser
Helligkeit: 9,500 ANSI Lumen
Helligkeit in der Bildmitte: 11,000 Lumen
Panelgrösse: 0.76
Bildquelle: DLP
Auflösung: WUXGA
Typ: Large
Gewicht: 26.5 kg
- Preis und Verfügbarkeit
- Produktbeschreibung
- Zubehör
| Model | EK-831DU |
| Display Type | 0.67" 1chip DMD |
| Resolution | WUXGA (1920 x 1200) |
| Aspect Ratio | 16:10 |
| Brightness | 11000 lm |
| Contrast Ratio | 100000:1 |
| Projection Light Source | Laser (Blue) + Phosphor |
| Light Source Life | 20000 hours |
| Image Diagonal | Depends on lens |
| Lens (F Value/Focal length) | Depends on lens |
| Zoom / Focus Adjustment | Motorized |
| Zoom Ratio | Depends on lens |
| Throw Distance | Depends on lens |
| Throw Ratio | Depends on lens |
| Lens Shift (Motorized) | V: +60%, H: +/-10% (AH-AC21020) |
| Keystone Correction | V: +/-30 degrees, H: +/-30 degrees, 4-Corner |
| Projection Elevation Adjustment | Up to 5 degrees |
| Scanning Frequency | H Sync: 15.73 – 91.14 kHz, V Sync: 23.98 – 119.85 Hz |
| Dot Clock | 162 MHz |
| Input Signals – Computer | WUXGA (1920 x 1200)-VGA (640 x 480) |
| Input Signals – Video | 1080i/p, 720p, 576i/p, 480i/p |
| 3G-SDI | BNC x 2 (IN/OUT) |
| HDBaseT | RJ45 x 1 |
| HDMI (Ver 1.4) | HDMI x 1 (Ver 1.4) |
| DVI-D | DVI-D x 1 |
| VGA | D-Sub 15 x 2 (IN/OUT) |
| RGBHV/ Component | 5 BNC x 1 |
| S-Video | Mini Din 4 Pin x 1 |
| Video | RCA (Yellow) x 1 |
| USB | USB Type A x 1 (Power Out) |
| USB | USB Type B x 1 (for Service) |
| LAN | RJ45 x 1 |
| RS-232C | D-sub 9 x 2 (IN/OUT) |
| 3D Sync | Mini DIN 3 pin x 2 (IN/OUT) |
| Remote Control | 3.5mm Mini Jack x 2 (IN/OUT) |
| 12V Out | 3.5mm Mini Jack x 2 (Max 0.5A) |
| Fan Noise (Eco/Normal) | 39 dB / 43 dB |
| Dimensions (W x H x D) | 21.6 x 7.4 x 21.8" (548 x 189 x 553 mm) |
| Weight | 58.4 lb (26.5 kg) without lens |
| Power Requirements | AC 100 – 240 V, 50/60 Hz |
| Power Consumption (Eco/Normal/Boost) | 1020W / 1290W |
| Thermal Dissipation | 4606 BTU |
| Standard Accessories | AC Power Cord x 2 (U.S.A. & Euro), VGA cable x 1, Remote Control (with AAA batteries x 2), Quick Start Guide, Safety Guide, Lens Cover |
| Optional Lenses: | AH-AC22060 | AH-AC22070 | AH-AC21020 | AH-AC24020 | AH-AC23020 | AH-AC23030 |
| Throw Ratio | 0.76-0.95:1 | 1.14-1.71:1 | 1.61-2.42:1 | 2.37-3.60:1 | 3.53-5.65:1 | 5.52-8.83:1 |
| Throw Distance (ft) | 3.2-20.0 | 4.8-36.2 | 6.8-51.2 | 10.0-76.3 | 14.9-119.7 | 23.4-187.2 |
| Zoom Ratio | 1.25x | 1.50x | 1.50x | 1.52x | 1.60x | 1.60x |
| Screen Size | 60"-300" | 60"-300" | 60"-300" | 60"-300" | 60"-300" | 60"-300" |
| Lens Spec. | F=1.84-2.32, ƒ=0.44-0.56" | F=1.82-2.32, ƒ=0.68-1.00" | F=1.60-2.00, ƒ=0.95-1.41" | F=1.80-2.32, ƒ=1.39-2.11" | F=1.80-2.20, ƒ=2.02-3.25" | F=1.84-2.34, ƒ=3.12-4.96" |
Erwägen Sie den Kauf dieses Zubehörs
Dies ist eine Einladung zur Offertstellung. Lieferumfang gemäss Herstellerangabe mit Herstellergarantie; Bilder und Texte können abweichen. Versandkosten basieren auf einem Gewicht von ?.
Informationen
Konto























