Aver EP65 AVer 65” IFP, 4k, PCAP, 13 Array Mic. dual sp.
- Preis und Verfügbarkeit
- Produktbeschreibung
- Zubehör
| Product: | Take advantage of the advanced business productivity that comes with the AVer EP65! This all-in-one display for enterprises is fully loaded with a 4K P-CAP touch panel, a Windows 10 IoT Intel i7-7700 Processor, a 4K camera, and Zoom Rooms integration. Sha | |
| .: | Screen size: 65 in Resolution: 4K Ultra HD 3840 × 2160 Display ratio: Landscape 16:9 Brightness: 350 cd/m2 Contrast ratio: 1200:1 Response time: ?9 ms Frame rate: 60 Hz Viewing angle: 178º Lifetime: Up to 30,000 hrs Sensing type: Capacitive | |
| .: | Touchpoints: 10 points for writing, 20 points for touch, 10 points for Zoom Rooms Whiteboard Touch-screen writing tool: Finger or active capacitive pen Communication interface: Full-speed USB Touch interface: USB 2.0 type B Touch pen: Active pen | |
| .: | Glass coating: Anti-Fingerprint and Anti-glare Surface hardness: Toughened glass (level 7 MoHS) | |
| .: | CPU: Intel® Core™ i7-7700 3.6GHz 65 W RAM: DDR4 16 GB Hard drive: 128 GB SSD Graphics: Intel® HD 630 Soundcard: Integrated high-definition audio stereo Networking: 10/100/1000 Mbps Wi-Fi: Intel® 802.11 ac 2.4 & 5 Ghz (2 antennas included) Bluetooth | |
| .: | Operation system: Windows® 10 IoT LTSB Connectivity: USB 3.0 x6, RJ45 x1, mic in x1, earphone out x1, VGA out x1a, DisplayPort out x1b, HDMI 1.4 out x1c, Kensington Security Slot | |
| .: | Dimensions: 1491 × 958 × 88 mm Net weight: 43 kg (PC module not included) Gross weight: 59.46 kg Wall-mount screw: M8 × 25 mm VESA: 600 × 400 mm (4 x M8) Handles: 2 Touch-pen holder: 1 | |
| .: | HDMI 2.0 in x 2 touch USB-B x 2 VGA in x 1 audio in x 1 audio out x 1 S/PDIF x1 AV in x1 USB 2.0 x 4 (service only) USB 3.0 (service only) RS-232 x 1 RJ45 x 1 PC module slot x 1 | |
| .: | Sensor: Sony Exmor™ 4K CMOS sensor Frame rate: 4K Ultra HD at 25 fps, up to Full HD 1080p60 Field of view: 94° diagonal, 85° horizontal, 55° vertical Lens: Fixed Lens focal length: 3.37 mm ±5% Lens F#: 2.8 S/N ratio: >50 dB | |
Erwägen Sie den Kauf dieses Zubehörs
Dies ist eine Einladung zur Offertstellung. Lieferumfang gemäss Herstellerangabe mit Herstellergarantie; Bilder und Texte können abweichen. Versandkosten basieren auf einem Gewicht von ?.
Informationen
Konto





















