Chief FCASTC CHIEF Fusion® Storage Cabinet
- Preis und Verfügbarkeit
- Produktbeschreibung
- Zubehör
| Beschreibung: | Integrated teardrop design speeds up wall plate installation by allowing pre-installation of the bolts to the wall. ControlZone Leveling for post-installation fine tuning of height and leveling. Centerless Shift provides up to 17.4" (441 mm) of post-insta | |
| .: | llation lateral shift for limitless centering. Built-in cable stand provides easy access under the screen. Quick-Store Cords use magnets to easily store and access pull cords. Improved cable management with new end caps. Integrated Security. Ships with a | |
| .: | custom hardware kit that can be hung from mount rails if installing in stages. Easy Open box with less waste to throw away. | |
| .: | Centerless Shift provides up to 17.4" (441 mm) of post-installation lateral shift for limitless centering Set screws keep the mount rigid, stable and secure throughout the life of the installation | |
| Eigenschaften: | Color Black, VESA 100 x 100mm - 880 x 500 mm, Typical Screen Sizes 42 - 86", Orientation Landscap, | |
| Adjustments, Measurements: | Lateral Shift (mm) 441, | |
| Dimension: | Overall Dimensions (H x W x D) 464 x 883 x 51 mm, | |
| Belastbarkeit: | Weight Capacity 91 kg, | |
| Kompatibilität:: | Check compatibility with CHIEF's Mountbuilder: https://mountbuilder.chiefmfg.com | |
Katalog (de) (13059 KB)
Katalog (en) (28801 KB)
Katalog (fr) (28801 KB)
Erwägen Sie den Kauf dieses Zubehörs
Dies ist eine Einladung zur Offertstellung. Lieferumfang gemäss Herstellerangabe mit Herstellergarantie; Bilder und Texte können abweichen. Versandkosten basieren auf einem Gewicht von ?.
Informationen
Konto





















